Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
NPA Arabella | Huacaya | Cria Female | Medium Brown | 1 yr | $25000.00 | |
NPA Blackberry | Huacaya | Cria Female | True Black | 1 yr | ||
NPA Botanica | Huacaya | Cria Female | White | 1 yr | ||
NPA Carmelita | Huacaya | Cria Female | Light Brown | 1 yr | $8000.00 | |
NPA Accoyo Coronet | Huacaya | Cria Female | White | 1 yr | $8000.00 | |
NPA Daffodil | Huacaya | Cria Female | Beige | 1 yr | $15000.00 | |
NPA Sonsie | Huacaya | Cria Female | White | 1 yr | ||
NPA Divine Princess | Huacaya | Cria Female | White | 1 yr | $20000.00 | |
NPA Irene | Huacaya | Cria Female | White | 1 yr | $6000.00 | |
NPA Josie | Huacaya | Cria Female | White | 1 yr | $10000.00 | |
NPA Ebony Lace | Huacaya | Cria Female | True Black | 1 yr | $19000.00 | |
NPA MayBelle | Huacaya | Cria Female | White | 1 yr | $8000.00 | |
NPA Accoyo Lucinda | Huacaya | Cria Female | White | 1 yr | ||
NPA Lorelie | Huacaya | Cria Female | 1 yr | $6000.00 | ||
R Creek's Madonna's Love 2023 Cria | Huacaya | Cria Female | Medium Brown, Medium Rose Grey | 1 yr | ||
NPA Felicity | Huacaya | Cria Female | Light Brown, Medium Brown | 1 yr | ||
NPA Monet | Huacaya | Cria Female | Light Brown | 1 yr | ||
NPA Penina | Huacaya | Cria Female | White | 1 yr | $8000.00 | |
NPA Parfait | Huacaya | Cria Female | White | 1 yr | $12500.00 | |
NPA Minuet | Huacaya | Cria Female | White | 1 yr | $10000.00 | |
NPA Portrait | Huacaya | Cria Female | True Black | 1 yr | $5000.00 | |
NPA Adora | Huacaya | Cria Female | White | 1 yr | $10000.00 | |
NPA Zayda | Huacaya | Cria Female | True Black | 1 yr | $15000.00 | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
R Creek's Elegant Moonlight 2023 Cria | Huacaya | Cria Male | 1 yr | Ask for Price | ||
NPA Sordino | Huacaya | Cria Male | White | 1 yr | ||
NPA Sweet Caroline 2023 Cria | Huacaya | Cria Male | White | 1 yr | $8000.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
NPA Margo | Huacaya | Open (Female) | White | 10 yrs | $10000.00 | |
NPA April | Huacaya | Open (Female) | White | 5 yrs | $8000.00 | |
NPA Accoyo Leanora | Huacaya | Open (Female) | White | 8 yrs | Ask for Price | |
NPA Norma Jeane | Huacaya | Open (Female) | White | 6 yrs | $6000.00 | |
NPA Anatolia | Huacaya | Open (Female) | Beige | 2 yrs | $10000.00 | |
NPA Saphire | Huacaya | Open (Female) | Light Fawn | 2 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
NPA Madeline Suave | Huacaya | Bred (Female) | White | 13 yrs | ||
Stratosphere's Accoyo Lillybelle | Huacaya | Bred (Female) | White | 14 yrs | ||
NPA Peruvian Monroe | Huacaya | Bred (Female) | White | 11 yrs | $8000.00 | |
NPA America Suave | Huacaya | Bred (Female) | White | 12 yrs | ||
NPA Accoyo Bottega | Huacaya | Bred (Female) | White | 14 yrs | ||
R Creek's Elegant Moonlight | Huacaya | Bred (Female) | White | 9 yrs | $5000.00 | |
NPA Iris | Huacaya | Bred (Female) | White | 7 yrs | $7000.00 | |
NPA Gabby | Huacaya | Bred (Female) | White, Light Silver Grey, Dark Silver Grey, True Black | 6 yrs | $17000.00 | |
NPA Peruvian Cantata | Huacaya | Bred (Female) | White | 8 yrs | ||
NPA's Charm | Huacaya | Bred (Female) | White | 7 yrs | ||
NPA Peruvian Kaluha | Huacaya | Bred (Female) | Bay Black | 8 yrs | $15000.00 | |
NPA Peruvian Polly | Huacaya | Bred (Female) | White | 7 yrs | $15000.00 | |
RR La Boheme | Huacaya | Bred (Female) | Medium Fawn | 12 yrs | $15000.00 | |
NPA Marileigh | Huacaya | Bred (Female) | Light Fawn | 5 yrs | $15000.00 | |
NPA Zinnia | Huacaya | Bred (Female) | Bay Black | 5 yrs | $10000.00 | |
NPA Peruvian Riviera | Huacaya | Bred (Female) | White | 5 yrs | $8000.00 | |
NPA Accoyo Vienna | Huacaya | Bred (Female) | Medium Fawn | 5 yrs | $15000.00 | |
NPA Scarlett | Huacaya | Bred (Female) | Medium Rose Grey | 5 yrs | ||
NPA Accoyo Channing | Huacaya | Bred (Female) | White, Light Brown | 6 yrs | $8000.00 | |
NPA Dahlia | Huacaya | Bred (Female) | Medium Fawn | 5 yrs | ||
NPA Daisy Jane | Huacaya | Bred (Female) | White | 5 yrs | $12000.00 | |
NPA Gem XX | Huacaya | Bred (Female) | White | 6 yrs | $17000.00 | |
NPA Accoyo Lorena | Huacaya | Bred (Female) | White | 5 yrs | $7000.00 | |
NPA Malory | Huacaya | Bred (Female) | White | 5 yrs | $10000.00 | |
NPA Marilyn | Huacaya | Bred (Female) | White | 5 yrs | ||
NPA Rhapsody | Huacaya | Bred (Female) | Beige | 6 yrs | $10000.00 | |
NPA Rosa | Huacaya | Bred (Female) | Light Fawn | 5 yrs | $14000.00 | |
NPA Skyler | Huacaya | Bred (Female) | White | 6 yrs | $10000.00 | |
NPA Sweet Caroline | Huacaya | Bred (Female) | White | 4 yrs | $6000.00 | |
EVA Silhouette | Huacaya | Bred (Female) | Dark Silver Grey | 14 yrs | Ask for Price | |
NPA Matilda | Huacaya | Bred (Female) | White | 8 yrs | $8000.00 | |
Jess' Ana By Jeremiah | Huacaya | Bred (Female) | True Black | 11 yrs | $18000.00 | |
NPA's Delight | Huacaya | Bred (Female) | White | 5 yrs | $5000.00 | |
NPA Zinfandel | Huacaya | Bred (Female) | True Black | 3 yrs | $15000.00 | |
NPA Delta | Huacaya | Bred (Female) | Light Fawn | 3 yrs | $15000.00 | |
NPA Truly | Huacaya | Bred (Female) | True Black | 3 yrs | ||
NPA Desire | Huacaya | Bred (Female) | Dark Silver Grey | 2 yrs | ||
NPA Zamora | Huacaya | Bred (Female) | Bay Black | 2 yrs | $15000.00 | |
NPA Accoyo Sensation | Huacaya | Bred (Female) | White | 2 yrs | $15000.00 | |
NPA Accoyo Curiosity | Huacaya | Bred (Female) | White | 2 yrs | $15000.00 | |
NPA Clarabelle | Huacaya | Bred (Female) | Medium Fawn | 3 yrs | $15000.00 | |
NPA Ruby | Huacaya | Bred (Female) | Bay Black | 3 yrs | ||
NPA Demelza | Huacaya | Bred (Female) | Light Brown | 3 yrs | $14000.00 | |
NPA Marjorie | Huacaya | Bred (Female) | White | 3 yrs | ||
NPA Accoyo Lilibet | Huacaya | Bred (Female) | White | 3 yrs | $10000.00 | |
NPA Trillium | Huacaya | Bred (Female) | White | 3 yrs | $8000.00 | |
NPA Tiamarie | Huacaya | Bred (Female) | Medium Fawn | 4 yrs | ||
NPA Noella | Huacaya | Bred (Female) | Beige | 4 yrs | ||
NPA Veneta | Huacaya | Bred (Female) | White | 4 yrs | $15000.00 | |
NPA Pickadilly | Huacaya | Bred (Female) | White | 4 yrs | $10000.00 | |
NPA Morgan | Huacaya | Bred (Female) | White | 4 yrs | $15000.00 | |
NPA Mi Amore | Huacaya | Bred (Female) | White | 4 yrs | $15000.00 | |
NPA Oakly | Huacaya | Bred (Female) | Beige | 4 yrs | $12000.00 | |
NPA Caramella | Huacaya | Bred (Female) | Medium Fawn | 4 yrs | $8000.00 | |
R Creek's Lace | Huacaya | Bred (Female) | Light Fawn | 10 yrs | $10000.00 | |
R Creek's Madonna's Love | Huacaya | Bred (Female) | Beige | 8 yrs | $10000.00 | |
Snow Diamond Quietly Making Noise | Huacaya | Bred (Female) | White | 9 yrs | ||
NPA Violet | Huacaya | Bred (Female) | True Black | 11 yrs | $10000.00 | |
SKYLINE's Yessica | Huacaya | Bred (Female) | Medium Silver Grey | 3 yrs | $18500.00 | |
NPA Adele | Huacaya | Bred (Female) | White | 2 yrs | ||
NPA Ginger Ale | Huacaya | Bred (Female) | Light Fawn | 2 yrs | $8000.00 | |
Eclipse's Gemini of NPA | Huacaya | Bred (Female) | True Black | 1 yr | $15000.00 | |
NPA Mata Hari | Huacaya | Bred (Female) | White | 2 yrs | ||
NPA Caladonia | Huacaya | Bred (Female) | White | 2 yrs | $10000.00 | |
SOPRIS Selah | Huacaya | Bred (Female) | White | 3 yrs | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
NPA Shadow | Huacaya | Male | True Black | 2 yrs | $5000.00 | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
NPA's Guy | Huacaya | Jr. Herdsire (Male) | Light Silver Grey | 2 yrs | $5000.00 | |
NPA Grayson | Huacaya | Jr. Herdsire (Male) | Light Silver Grey | 1 yr | $8000.00 | |
NPA Rossignol | Huacaya | Jr. Herdsire (Male) | Medium Fawn | 1 yr | $8000.00 | |
NPA Da Vinci | Huacaya | Jr. Herdsire (Male) | Beige | 1 yr | $5000.00 | |
NPA Rum Runner | Huacaya | Jr. Herdsire (Male) | White, Light Silver Grey, True Black | 2 yrs | ||
NPA Silencer | Huacaya | Jr. Herdsire (Male) | White | 2 yrs | $15000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
R Creek's Legendary Eclipse | Huacaya | Herdsire (Male) | True Black | 9 yrs |
Ask for Price Stud Fee: $2500.00 |
|
NPA Night Shift | Huacaya | Herdsire (Male) | True Black | 5 yrs |
$12000.00 Stud Fee: $1500.00 |
|
NPA Coronado | Huacaya | Herdsire (Male) | Dark Brown | 5 yrs |
Ask for Price Stud Fee: $1500.00 |
|
NPA Otzi | Huacaya | Herdsire (Male) | White | 5 yrs |
$10000.00 Stud Fee: $1500.00 |
|
NPA Isaac | Huacaya | Herdsire (Male) | White | 5 yrs |
$25000.00 Stud Fee: $1500.00 |
|
Amora's Casanova | Huacaya | Herdsire (Male) | White | 5 yrs | Ask for Price | |
Snow Diamond Cadet | Huacaya | Herdsire (Male) | White | 7 yrs | $8000.00 | |
Amber Autumn Accoyo Selcier | Huacaya | Herdsire (Male) | White | 7 yrs |
Ask for Price Stud Fee: $2500.00 |
|
R Creek's Divine World | Huacaya | Herdsire (Male) | Beige | 8 yrs |
$20000.00 Stud Fee: $2500.00 |
|
NPA Montego | Huacaya | Herdsire (Male) | Bay Black | 4 yrs |
Ask for Price Stud Fee: $2500.00 |
|
Red Granite's Innsbruck | Huacaya | Herdsire (Male) | True Black | 9 yrs | ||
NPA Cool Hand | Huacaya | Herdsire (Male) | White | 6 yrs |
$15000.00 Stud Fee: $1500.00 |
|
Snowmass Elite Iceman | Huacaya | Herdsire (Male) | White | 11 yrs | ||
NPA Talisman | Huacaya | Herdsire (Male) | White | 3 yrs | $8000.00 | |
Snow Diamond Qoupe de Ville | Huacaya | Herdsire (Male) | White | 5 yrs | ||
Granite Bay Everything Silver | Huacaya | Herdsire (Male) | Medium Silver Grey | 4 yrs |
$10000.00 Stud Fee: $1200.00 |