NPA Otzi
Huacaya Herdsire (Male) White
Alpaca , Huacaya , Open (Female) |Proven |White
AOA# 35028215 | DOB: 5/6/2014 (10 yrs)
Huacaya Herdsire (Male) White
Date | Details/Notes |
---|---|
2015 | AFD 14.6, SD 3.3, CV 22.4. %>30 0.3 |
2016 | AFD 18.5, SD 3.2, CV 17.5, %>30 0.2 |
2017 | AFD 20.7, SD 3.3, CV 16.1, %>30 0.9 |
08/07/2018 | AFD 20.5, SD 3.7, CV 18.0, %>30 0.7 |
09/27/2019 | AFD 21.7, SD 3.6, CV 16.5, %>30 1.6 |
Call for details
Updated 11/11/2024