NPA Peruvian Avianca
Alpaca , Huacaya , Bred (Female) |Unproven |White
AOA# 32654493 | DOB: 7/5/2014
Date | Details/Notes |
---|---|
2016 | AFD 17.1, SD 3.9, CV 22.5, %>30 0.7 |
2017 | AFD 19.6, SD 4.2, CV 21.7, %>30 2.5 |
Call for details
Updated 11/27/2018
Alpaca , Huacaya , Bred (Female) |Unproven |White
AOA# 32654493 | DOB: 7/5/2014
Date | Details/Notes |
---|---|
2016 | AFD 17.1, SD 3.9, CV 22.5, %>30 0.7 |
2017 | AFD 19.6, SD 4.2, CV 21.7, %>30 2.5 |
Call for details
Updated 11/27/2018