NPA Charity
Alpaca , Huacaya , Open (Female) |Proven |Light Fawn
AOA# 35028185 | DOB: 7/18/2014
Date | Details/Notes |
---|---|
2015 | AFD 19.3, SD 3.8, CV 19.8, %>30 1.4 |
2016 | AFD 21.8, SD 4.2, CV 19.2, %>30 3.8 |
Call for details
Updated 11/27/2018
Alpaca , Huacaya , Open (Female) |Proven |Light Fawn
AOA# 35028185 | DOB: 7/18/2014
Date | Details/Notes |
---|---|
2015 | AFD 19.3, SD 3.8, CV 19.8, %>30 1.4 |
2016 | AFD 21.8, SD 4.2, CV 19.2, %>30 3.8 |
Call for details
Updated 11/27/2018