NPA Peruvian Bandero
Alpaca , Huacaya , Male |Unproven |Medium Brown
AOA# 31396066 | DOB: 8/31/2008
Date | Details/Notes |
---|---|
2009 | AFD 15.1, SD 3.5, CV 23.2, %>30 0.7 |
2010 | AFD 21.8, SD 4.9, CV 22.3, %>30 5.6 |
Call for details
Updated 9/16/2011
Alpaca , Huacaya , Male |Unproven |Medium Brown
AOA# 31396066 | DOB: 8/31/2008
Date | Details/Notes |
---|---|
2009 | AFD 15.1, SD 3.5, CV 23.2, %>30 0.7 |
2010 | AFD 21.8, SD 4.9, CV 22.3, %>30 5.6 |
Call for details
Updated 9/16/2011