3rd yr-16.0-AFD 2.7-SD 16.6-CofV 0.2>30
Accoyo America Tronador
Huacaya Herdsire (Male) White
Alpaca , Huacaya , Bred (Female) |Proven |White
AOA# 32123456 | DOB: 8/6/2010
Huacaya Herdsire (Male) White
Date | Details/Notes |
---|---|
2011 | AFD 15.2, SD 3.6, CV 23.9, %>30 0.5 |
2012 | AFD 15.9, SD 2.5, CV 15.8, %>30 0.3 |
2013 | AFD 16.9, SD 3.0, CV 18.0, %>30 0.2 |
2014 | AFD 18.9, SD 3.2, CV 17.0, %>30 0.3 |
2016 | AFD 19.9, SD 3.4, CV 17.2, %>30 0.8 |
2017 | AFD 20.2, SD 3.2, CV 15.8, %>30 0.6 |
08/07/2018 | AFD 21.0, SD 4.6, CV 21.8, %>30 2.0 |
Call for details
Updated 2/8/2020