3rd yr-16.0-AFD 2.7-SD 16.6-CofV 0.2>30
Accoyo America Tronador
Huacaya Herdsire (Male) White
Alpaca , Huacaya , Bred (Female) |Proven |White
AOA# 31092128 | DOB: 8/29/2007
Huacaya Herdsire (Male) White
Date | Details/Notes |
---|---|
2008 | AFD 19.7, SD 4.0, CV 20.1, %<30 1.6 |
2009 | AFD 19.0, SD 4.0, CV 21.2, %<30 1.7 |
2010 | AFD 23.2, SD 4.6, CV 19.8, %>30 6.7 |
2011 | AFD 20.0, SD 4.3, CV 21.6, %>30 3.1 |
2012 | AFD 23.3, SD 5.0, CV 21.6, %>30 8.5 |
2013 | AFD 23.1, SD 4.8, CV 20.8, %>30 8.3 |
2017 | AFD 22.7, SD 4.4, CV 19.2, %>30 5.6 |
Call for details
Updated 12/8/2018