Mountain West Dante
Alpaca , Huacaya , Herdsire (Male) |Proven |Medium Brown
AOA# 1173222 | DOB: 11/6/2004
Date | Details/Notes |
---|---|
2009 | AFD 26.3, SD 5.1, CV 19.4 %>30 18.1 |
2010 | AFD 30.5, SD 5.2, CV 17.2 %>30 46.6 |
Call for details
Updated 9/13/2011
Alpaca , Huacaya , Herdsire (Male) |Proven |Medium Brown
AOA# 1173222 | DOB: 11/6/2004
Date | Details/Notes |
---|---|
2009 | AFD 26.3, SD 5.1, CV 19.4 %>30 18.1 |
2010 | AFD 30.5, SD 5.2, CV 17.2 %>30 46.6 |
Call for details
Updated 9/13/2011